Evangel’s 2026-27 men’s basketball schedule features 28 games, including 15 home games and six matchups against NAIA schools that were ranked in the top 25 or receiving votes at the end of the previous season. The Valor open the season at home against Columbia College on October 27, 2026, and begin conference play on the road against the University of Saint Mary on November 14.
All Evangel home games will be played on the campus of Evangel University in AGFinancial Arena. The schedule includes non-conference meetings with Columbia College, Faith Baptist, College of the Ozarks, and MidAmerica Nazarene, followed by a full slate of conference games through February 20, 2027.
2026-27 Evangel men’s basketball schedule
Evangel kicks off its schedule at home by taking on Columbia College on October 27th, before opening the month of November with a home matchup against Faith Baptist on November 2nd in AGFinancial Arena. Evangel continues non-conference play, hosting longtime rival College of the Ozarks on November 11th, before opening conference play on the road against Saint Mary (Nov. 14).
| Date | Opponent | Location |
|---|---|---|
| October 27, 2026 | Columbia College | Home |
| November 2, 2026 | Faith Baptist | Home |
| November 11, 2026 | College of the Ozarks | Home |
| November 14, 2026 | Saint Mary | Away |
| November 18, 2026 | Ottawa | Home |
| November 21, 2026 | McPherson | Home |
Evangel hosts back-to-back KCAC contests on Nov. 18th and 21st, taking on Ottawa and McPherson. The month of December features several conference games, with Evangel traveling to Oklahoma Wesleyan on December 2nd and Kansas Wesleyan on December 5th.
EU hosts Southwestern (Dec. 9) and Sterling (Dec. 12) to close out conference games in 2026, before hosting former HAAC foe, MidAmerica Nazarene, on December 16th to close out the year.
| Date | Opponent | Location |
|---|---|---|
| December 2, 2026 | Oklahoma Wesleyan | Away |
| December 5, 2026 | Kansas Wesleyan | Away |
| December 9, 2026 | Southwestern | Home |
| December 12, 2026 | Sterling | Home |
| December 16, 2026 | MidAmerica Nazarene | Home |
January 2027 schedule
Evangel returns to action to open the new year at home against Tabor on January 2nd. The Valor will hit the road for a short road trip, taking on Friends (Jan. 6) and York (Jan. 9), before returning home to take on Avila on January 13th.
Evangel travels to McPherson on January 16th before a three-game homestand, taking on Oklahoma Wesleyan (Jan. 20), Kansas Wesleyan (Jan. 23), and Saint Mary (Jan. 27), closing out January with a road matchup against Tabor (Jan. 30).
| Date | Opponent | Location |
|---|---|---|
| January 2, 2027 | Tabor | Home |
| January 6, 2027 | Friends | Away |
| January 9, 2027 | York | Away |
| January 13, 2027 | Avila | Home |
| January 16, 2027 | McPherson | Away |
| January 20, 2027 | Oklahoma Wesleyan | Home |
| January 23, 2027 | Kansas Wesleyan | Home |
| January 27, 2027 | Saint Mary | Home |
| January 30, 2027 | Tabor | Away |
February 2027 schedule
The final month of February opens with several alternating games, a road matchup with Southwestern (Feb. 3) and then a home game with Bethel (Feb. 6). Evangel opens a three-game road trip against Ottawa (Feb. 10), Bethany (Feb. 13), and Avila (Feb. 17), before concluding the regular season at home against Friends on February 20th.
| Date | Opponent | Location |
|---|---|---|
| February 3, 2027 | Southwestern | Away |
| February 6, 2027 | Bethel | Home |
| February 10, 2027 | Ottawa | Away |
| February 13, 2027 | Bethany | Away |
| February 17, 2027 | Avila | Away |
| February 20, 2027 | Friends | Home |
Home games and viewing information
All home games will be played on the campus of Evangel University in AGFinancial Arena. All home games can be streamed on the Kansas Collegiate Athletic Conference Network, as well as the Urban Edge Network.
Links to keep up with the team on game days will be provided on Facebook and X (formerly Twitter). Fans can also receive updates on their favorite EU teams by downloading the Evangel Athletics Gameday App through the App Store or Google Play.
2025-26 Evangel schedule and results
The 2025-26 Evangel University Men's Basketball Schedule (19-11) included 30 games and ended with a 19-11 record. The previous season began with a high-scoring home victory over Central Christian College of the Bible and included conference wins over McPherson, Avila, Ottawa, York, Bethel, Sterling, Bethany, and Oklahoma Wesleyan.
| Date | Opponent | Time/Score |
|---|---|---|
| 10/27/2025 | Central Christian College of the Bible | W 125-81 |
| 10/30/2025 | vs. Dordt University | L 81-91 |
| 10/31/2025 | vs. Central Baptist College | W 108-90 |
| 11/3/2025 | at University of Missouri - Kansas City | L 74-80 |
| 11/6/2025 | at College of the Ozarks (Mo.) | W 85-54 |
| 11/15/2025 | at Friends University | L 79-88 |
| 11/19/2025 | at Avila University | L 74-97 |
| 11/22/2025 | Tabor College | W 77-75 (OT) |
| 11/25/2025 | Mission University | W 101-85 |
| 12/3/2025 | at University of Saint Mary | W 63-62 |
| 12/6/2025 | Bethel College | W 74-69 |
| 12/10/2025 | at Ottawa University | W 76-71 |
| 12/13/2025 | York University | W 92-55 |
| 12/17/2025 | at Columbia College | L 60-77 |
| 1/3/2026 | McPherson College | W 78-60 |
| 1/7/2026 | at Southwestern College | L 74-87 |
| 1/10/2026 | at Bethany College | W 80-60 |
| 1/14/2026 | Avila University | W 82-61 |
| 1/17/2026 | at Kansas Wesleyan University | L 70-72 |
| 1/21/2026 | Oklahoma Wesleyan University | L 72-75 |
| 1/28/2026 | Ottawa University | W 73-72 |
| 1/31/2026 | at Bethel College | L 68-90 |
| 2/2/2026 | Sterling College | W 77-63 |
| 2/4/2026 | University of Saint Mary | W 80-72 |
| 2/7/2026 | at York University | W 75-57 |
| 2/11/2026 | Southwestern College | L 71-86 |
| 2/14/2026 | Bethany College | W 74-52 |
| 2/18/2026 | at Oklahoma Wesleyan University | L 69-75 |
| 2/21/2026 | at Sterling College | W 80-63 |
| 2/26/2026 | at McPherson College | W 80-78 |
| 2/28/2026 | at Friends University | L 76-83 |

tags: #evangel #basketball #schedule